Compare: Samsung Galaxy Y and Samsung Galaxy Ace S5830:
Model | Galaxy Y | Galaxy Ace S5830 |
Mobile Price | Rs.6,900 | Rs.12,000 |
Weight | 98 g | 113 g |
Form Factor | Bar | Bar |
Dimensions | 104 X 58 X 11.5 mm | 112.4 X 59.9 X 11.5 mm |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
3G | HSDPA, 7.2 Mbps | Yes, HSDPA, 7.2 Mbps |
Display Colour | 3.0 Inches, TFT Capacitive Touchscreen, 256K Colors | 3.5 Inches, HVGA TFT Capacitive Touchscreen, 16M Colors |
Display Size | 320X240 pixels | 320X480 pixels |
Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen |
CPU | Yes, 830 MHz ARMv6 Processor | Yes, 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
Internal Memory | Yes, Internal Memory : 160 MB | Yes, Internal Memory : 150MB |
SMS | Yes | Yes |
MMS | Yes | Yes |
Yes | Yes | |
Pop Mail | No | Yes |
Push Mail | No | No |
Pocket Mail | No | No |
Inbox Capacity | Yes, tdreaded View | Yes, tdreaded View |
Camera | Yes, 2.0 Mega Pixels Camera | Yes, 5.0 Mega Pixels Camera Witd Auto Focus And LED Flash |
Image resolution | 1600.0 X 1200.0 Pixels | 2592.0 X 1944.0 Pixels |
Image zoom | Yes, Digital Zoom | Yes, 2x Digital Zoom |
Video capture | Yes | Yes, Video Streaming, Video Messaging |
Video resolution | Yes, QVGA@15fps | Yes, QVGA (320x240) @20fps / WVGA@30fps, Recording Formats : 3gp(mp4) |
Audio player | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, WAV, AMR, OGG Witd Loud Speaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, DNSe Sound Enhancement, 3.5 Mm Audio Jack |
FM | Yes, Stereo FM Radio Witd RDS | Yes, Stereo FM Radio Witd RDS |
Radio | No | No |
Speaker | Yes | Yes |
Audio Jack | Yes | Yes |
Video player | Yes, Video Formats : MP4, H.263, H.264, 3GPP | Yes, Video Formats : MP4, H.264, H.263 |
GPRS | Yes, Class 12 | Yes |
Edge | Yes, Class 12 | Yes |
Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g/n, DLNA |
Bluetooth | Yes, V3.0 Witd A2DP, HS, AVRCP | Yes, V2.1 Witd A2DP |
Infrared | No | No |
Port | Yes, Micro USB 2.0 | Yes, MicroUSB 2.0 (High Speed) |
Memory slot | Yes, Micro SD Card | Yes, Micro SD Card |
Expandable | Yes, Up To 32GB | Yes, Up To 32GB, 2GB Included |
Phone Book | Yes, Practically Unlimited Entries, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall |
Dialled | Yes | Practically Unlimited |
Missed call | Yes | Practically Unlimited |
Received | Yes | Practically Unlimited |
Call recording | No | No |
Battery model | liion1200mAh | liion1350mAh |
Talk time | Up toUp To 17 Hours (2G), 6.2 Hours (3G) Hours | Up toUp To 660 Minutes (2G) / Up To 390 Minutes (3G) Hours |
Standby time | Up toUp To 850 (2G), 540 Hours (3G) Hours | Up toUp To 640 Hours (2G) / Up To 420 Hours (3G) Hours Up To 640 Hours (2G) / Up To 420 Hours (3G) |
Polyphonic | Yes | Yes |
WAV | Yes | Yes |
MP3 | Yes | Yes |
Java | Yes, MIDP 2.1 | Yes, Via tdird Party Application |
OS | Android OS, V2.3 (Gingerbread) | Android OS, V2.2 (Froyo) |
Games | Yes | Yes |
FM Recording | No | No |
Torch light | No | No |
Call Blacklist | No | No |
SMS Blacklist | No | No |
Pocket MSN | No | No |
Browser | Yes, WAP 2.0/xHTML, HTML | Yes, HTML, RSS Reader |
Skype calling | Audio Calling | Audio Calling |
Features | Organizer Voice memo Predictive text input (Swype) |
Organizer Voice memo Predictive text input |
No comments:
Post a Comment